Homes for Sale Near Newport Harbor Baseball Assn |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,503,415 | $732 |
| Pool | $1,750,733 | $532 |
| Custom Built | $2,220,950 | $691 |
| Single Story | $1,219,243 | $671 |
| City View | $3,133,169 | $826 |
| Price Reduced | $1,932,881 | $659 |
| Ocean View | $3,210,733 | $954 |
| Gated | $2,038,403 | $609 |
| Panoramic View | $2,609,661 | $822 |
| Tennis Court | $3,011,346 | $768 |
| New Listings | $1,808,227 | $620 |
| Golf Course | $1,468,097 | $513 |
| Short Sale | $725,187 | $357 |
| Cul De Sac | $1,929,976 | $598 |
| Mountain View | $2,159,412 | $727 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 220 Newport Center Drive - #115 Newport Beach, California 92660 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.