Homes for Sale Near Newport Workout |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,491,189 | $731 |
| Pool | $1,760,757 | $532 |
| Custom Built | $2,212,719 | $690 |
| Single Story | $1,230,798 | $683 |
| Price Reduced | $1,945,943 | $670 |
| City View | $3,180,038 | $833 |
| Ocean View | $3,253,905 | $961 |
| Gated | $2,030,473 | $605 |
| Panoramic View | $2,632,611 | $826 |
| Tennis Court | $3,051,835 | $771 |
| Golf Course | $1,468,097 | $513 |
| New Listings | $1,762,992 | $614 |
| Short Sale | $731,613 | $357 |
| Cul De Sac | $1,929,976 | $598 |
| Mountain View | $2,159,412 | $727 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 220 Newport Center Drive - #115 Newport Beach, California 92660 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.