Homes for Sale Near Bear Fish Co |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,542,501 | $740 |
| Pool | $1,777,048 | $538 |
| Custom Built | $2,223,722 | $693 |
| Single Story | $1,225,073 | $675 |
| City View | $3,177,504 | $839 |
| Price Reduced | $1,938,776 | $663 |
| Ocean View | $3,234,694 | $967 |
| Gated | $2,036,525 | $608 |
| Tennis Court | $3,011,346 | $768 |
| Panoramic View | $2,649,364 | $837 |
| New Listings | $2,008,857 | $667 |
| Golf Course | $1,490,638 | $513 |
| Short Sale | $738,787 | $359 |
| Cul De Sac | $1,933,298 | $599 |
| Mountain View | $2,159,412 | $727 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 220 Newport Center Drive - #115 Newport Beach, California 92660 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.