Homes for Sale Near Fcb Business Banking |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,829,868 | $779 |
| Pool | $2,081,038 | $562 |
| Custom Built | $2,616,582 | $726 |
| City View | $3,755,310 | $890 |
| Price Reduced | $2,429,630 | $748 |
| Single Story | $1,522,482 | $732 |
| Ocean View | $3,849,932 | $988 |
| Gated | $2,658,892 | $654 |
| Panoramic View | $3,351,786 | $831 |
| Tennis Court | $3,609,946 | $836 |
| Golf Course | $1,950,212 | $553 |
| New Listings | $1,882,093 | $582 |
| Waterfront | $6,973,685 | $1,388 |
| Cul De Sac | $2,411,392 | $624 |
| Loft | $1,770,075 | $507 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 806 E. Ave. Pico l-217 San Clemente, California 92672 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.