Homes for Sale Near Promelis |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,439,476 | $726 |
| Pool | $1,629,595 | $520 |
| Custom Built | $2,180,966 | $685 |
| Single Story | $1,218,296 | $674 |
| Price Reduced | $1,876,547 | $652 |
| City View | $3,034,029 | $836 |
| Ocean View | $3,168,927 | $954 |
| Gated | $2,004,754 | $598 |
| Tennis Court | $2,949,510 | $751 |
| Panoramic View | $2,543,930 | $813 |
| New Listings | $1,552,132 | $589 |
| Golf Course | $1,469,347 | $516 |
| Short Sale | $741,471 | $362 |
| Cul De Sac | $1,945,363 | $598 |
| Mountain View | $2,131,534 | $708 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 220 Newport Center Drive - #115 Newport Beach, California 92660 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.