Homes for Sale Near Advanced Hematology-oncology |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,563,699 | $745 |
| Pool | $1,778,147 | $539 |
| Custom Built | $2,251,543 | $700 |
| Single Story | $1,217,791 | $673 |
| Price Reduced | $1,987,299 | $669 |
| City View | $3,086,458 | $816 |
| Ocean View | $3,234,812 | $968 |
| Gated | $2,027,741 | $610 |
| Panoramic View | $2,649,364 | $837 |
| Tennis Court | $3,034,351 | $774 |
| New Listings | $1,649,043 | $611 |
| Golf Course | $1,461,483 | $511 |
| Short Sale | $758,932 | $364 |
| Cul De Sac | $1,952,908 | $600 |
| Mountain View | $2,140,473 | $727 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 220 Newport Center Drive - #115 Newport Beach, California 92660 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
Loading Data. Please wait.