| Keyword | Avg Price | Price/Sf |
| Two Story | $2,531,772 | $744 |
| Pool | $1,880,697 | $549 |
| Custom Built | $2,405,730 | $741 |
| Single Story | $1,274,489 | $648 |
| Ocean View | $3,471,544 | $1,038 |
| City View | $3,203,368 | $857 |
| Gated | $2,221,426 | $609 |
| Tennis Court | $2,056,689 | $628 |
| Panoramic View | $2,949,518 | $877 |
| Cul De Sac | $2,491,078 | $635 |
| Mountain View | $2,111,422 | $672 |
| Golf Course | $1,842,787 | $542 |
| Loft | $1,855,533 | $659 |
| Waterfront | $5,515,430 | $1,170 |
| Price Reduced | $2,241,765 | $751 |
![]() |
Earl and Judy Taylor |
![]() Coldwell Banker Residential |
| 2121 East Coast Hwy, Suite 180 Corona Del Mar, California 92625 |
||
|
email: ejtaylor1@earthlink.net Direct: (949) 642-4722 Office : (949) 574-3598 |
Loading Data. Please wait.