Newport Beach CA Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,306,826 | $0 |
| Pool | $1,986,722 | $0 |
| Custom Built | $2,313,846 | $0 |
| Single Story | $1,160,708 | $0 |
| City View | $3,674,244 | $0 |
| Ocean View | $3,092,845 | $0 |
| Gated | $3,080,421 | $0 |
| Tennis Court | $2,984,403 | $0 |
| Panoramic View | $4,473,144 | $0 |
| Cul De Sac | $2,155,242 | $0 |
| Mountain View | $3,631,583 | $0 |
| Golf Course | $4,191,141 | $0 |
| Golf Course View | $1,884,329 | $0 |
| Loft | $2,139,300 | $0 |
| Canal View | $2,554,173 | $0 |
![]() |
Earl and Judy Taylor |
![]() Coldwell Banker Residential |
| 2121 East Coast Hwy, Suite 180 Corona Del Mar, California 92625 |
||
|
email: ejtaylor1@earthlink.net Direct: (949) 642-4722 Office : (949) 574-3598 |
| Search Newport Beach Real Estate: | Newport Beach Homes for Sale | Newport Beach Foreclosures | Schools in Newport Beach CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.