| Keyword | Avg Price | Price/Sf |
| Pool | $1,607,061 | $537 |
| Custom Built | $2,438,959 | $768 |
| City View | $3,273,537 | $888 |
| Ocean View | $3,014,165 | $949 |
| Gated | $2,048,642 | $634 |
| Tennis Court | $1,885,101 | $634 |
| Panoramic View | $3,740,163 | $994 |
| Cul De Sac | $2,264,144 | $633 |
| Mountain View | $1,808,358 | $583 |
| Golf Course | $1,937,908 | $695 |
| Golf Course View | $1,871,953 | $655 |
| Loft | $2,508,499 | $928 |
| Two Story | $1,561,778 | $0 |
| Single Story | $1,440,769 | $743 |
| Price Reduced | $2,379,144 | $786 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Earl and Judy Taylor |
![]() Coldwell Banker Residential |
| 2121 East Coast Hwy, Suite 180 Corona Del Mar, California 92625 CA# 00362364, CA# 01120969 |
||
|
email: ejtaylor1@earthlink.net Direct: (949) 642-4722 Office : (949) 574-3598 |
Loading Data. Please wait.