Newport Beach Homes for Sale in CA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $2,489,329 | $736 |
| Pool | $1,737,074 | $522 |
| Custom Built | $2,359,652 | $685 |
| Single Story | $1,364,329 | $676 |
| City View | $3,254,301 | $846 |
| Price Reduced | $1,832,812 | $645 |
| Ocean View | $3,227,586 | $933 |
| Panoramic View | $2,582,374 | $795 |
| Tennis Court | $3,009,587 | $755 |
| Gated | $2,019,124 | $598 |
| Short Sale | $783,709 | $368 |
| Golf Course | $1,570,133 | $521 |
| Cul De Sac | $1,969,203 | $597 |
| New Listings | $1,983,796 | $653 |
| Mountain View | $2,280,658 | $706 |
![]() |
Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS |
![]() Buyer`s Only Coastal Realty Office |
| 220 Newport Center Drive - #115 Newport Beach, California 92660 CA# 01060973 |
||
|
email: suzanne@coastalbuyers.com Direct: 877-902-2893 Office : 877-902-2893 |
| Search Newport Beach Real Estate: | Newport Beach Homes for Sale | Newport Beach Foreclosures | Schools in Newport Beach CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.