1512 August Ln Newport Beach, CA |
|
![]() |
|
|
|||||||||||||||||
| List of Schools in school district: Newport Mesa Unified |
| Distance | Name | Address | Phone | Category |
| 3.98 mi | Abraham Lincoln Elementary School | 3101 Pacific View Dr | 949-515-6955 | Public School |
| 2.87 mi | Adams Elementary School | 2850 Clubhouse Rd | 714-424-7935 | Public School |
| 3.42 mi | Andersen Elementary School | 1900 Port Seabourne Way | 949-515-6935 | Public School |
| 0.74 mi | Back Bay High School Alternative Education Center | 390 Monte Vista Ave | 949-515-6900 | Public School |
| 2.98 mi | California Elementary School | 3232 California Ave | 714-424-7940 | Public School |
| 1.51 mi | College Park School | 2380 Notre Dame Rd | 714-424-7960 | Public School |
| 2.06 mi | Corona Del Mar High School | 2101 Eastbluff Dr | 949-515-6000 | Public School |
| 1.38 mi | Costa Mesa High School | 2650 Fairview Rd | 714-424-8700 | Public School |
| 1.04 mi | Davis Magnet Elementary School | 1050 Arlington Dr | 714-424-7930 | Public School |
| 2.72 mi | Early College High School | 2990 Mesa Verde Dr | 714-241-6108 | Public School |
| 1.50 mi | Eastbluff Elementary School | 2627 Vista Del Oro | 949-515-5920 | Public School |
| 2.74 mi | Estancia High School | 2323 Placentia Ave | 949-515-6500 | Public School |
| 4.25 mi | Harbor View Elementary School | 900 Goldenrod Ave | 949-515-6940 | Public School |
| 1.63 mi | Heinz Kaiser Elementary School | 2130 Santa Ana Ave | 949-515-6950 | Public School |
| 3.58 mi | Horace Ensign Intermediate School | 2000 Cliff Dr | 949-515-6910 | Public School |
| 2.26 mi | Killybrooke Elementary School | 3155 Killybrooke Ln | 714-424-7945 | Public School |
| 2.53 mi | Mariners Elementary School | 2100 Mariners Dr | 949-515-6960 | Public School |
| 0.74 mi | Monte Vista High School | 390 Monte Vista Ave | 949-515-6900 | Public School |
| 5.34 mi | Newport Coast Elementary School | 6655 Ridge Park Rd | 949-515-6975 | Public School |
| 4.36 mi | Newport Elementary School | 1327 W Balboa Blvd | 949-515-6965 | Public School |
| 3.24 mi | Newport Harbor High School | 600 Irvine Ave | 949-515-6300 | Public School |
| 4.33 mi | Newport Heights Elementary School | 300 E 15th St | 949-515-6970 | Public School |
| 2.48 mi | Newport Mesa Adult School | 2045 Meyer Place | 949-515-6996 | Public School |
| 1.64 mi | Paularino Elementary School | 1060 Paularino Ave | 714-424-7950 | Public School |
| 2.64 mi | Pomona Elementary School | 2051 Pomona Ave | 949-515-6980 | Public School |
| 2.50 mi | Rea Elementary School | 661 Hamilton St | 949-515-6905 | Public School |
| 1.07 mi | Sonora Elementary School | 966 Sonora Rd | 714-424-7955 | Public School |
| 2.91 mi | Tewinkle Middle School | 3224 California Ave | 714-424-7965 | Public School |
| 3.30 mi | Victoria Elementary School | 1025 Victoria St | 949-515-6985 | Public School |
| 3.57 mi | Whittier Elementary School | 1800 Whittier Ave | 949-515-6990 | Public School |
| 2.75 mi | Wilson Elementary School | 801 Wilson St | 949-515-6995 | Public School |
| 1.86 mi | Woodland Elementary School | 2025 Garden Ln | 949-515-6945 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Suzanne Hefni-Pyle REALTOR, ABR, NAEBA, ALHS | |
|
806 E. Ave. Pico l-217 San Clemente, California | |
| Direct | 877-902-2893 |
| Office | 877-902-2893 |
| Fax | 949-492-7137 |
| |
| Buyer`s Only Coastal Realty Office |